GoPlayer® Men's Long Sleeve Top Sizing
GoPlayer® Men's Long Sleeve Top Size Chart
——
size | chest circumference | shoulder width | Sleeve Length | clothes length | Recommended weight |
S | 100 | 42 | 59 | 67.5 | 50-60kg |
M | 105 | 44 | 60 | 69 | 60-70kg |
L | 110 | 46 | 61 | 71.5 | 70-80kg |
XL | 115 | 48 | 62 | 74 | 80-90kg |
2XL | 120 | 50 | 63 | 76.5 | 90-100kg |
3XL | 125 | 52 | 64 | 79 | 100-110kg |
——
Size unit: centimeters. *The size data is for reference only. The actual size may vary by 1-2 cm. *All clothing sizes are measured after laying the clothing flat and measuring the straight-line distance between each position of the clothing.