GoPlayer® Women's Pant Sizing
GoPlayer® Women's Pants Size Chart
——
size | pants length | Hips | Waist/cm | Waist/inch | Recommended weight |
S | 97 | 85 | 66 | 25-26 | 45-50kg |
M | 97 | 90 | 71 | 27-28 | 50-55kg |
L | 98 | 95 | 76 | 29-30 | 55-60kg |
XL | 99 | 100 | 81 | 31-32 | 60-65kg |
2XL | 100 | 105 | 86 | 33-34 | 65kg |
——
Size unit: centimeters. *The size data is for reference only. The actual size may vary by 1-2 cm. *All clothing sizes are based on measuring the straight-line distance between each position of the clothing after laying it flat.